Conference Registration Fees in Omani Rials
Conference Registration is FREE for presenters of accepted abstracts
| Category & Tier | Early Bird | After 30/9/2026 | Onsite Registration |
|---|---|---|---|
| Physicians | |||
| Standard | 50 | 70 | 90 |
| OSEM members | 45 | 65 | 85 |
| Residents & GFPs | |||
| Standard | 40 | 60 | 70 |
| OSEM members | 35 | 55 | 65 |
| Interns, Nurses & Paramedics | |||
| Standard | 30 | 50 | 60 |
| OSEM members | 25 | 45 | 55 |
| Students | |||
| Standard | 20 | 40 | 50 |
| OSEM members | 15 | 35 | 45 |
For group registration (minimum of 10 participants), email us at
emdcpd@squ.edu.om